Top Loops
The standings.
Real, opt-in trading bots — fully anonymized. No names, no account sizes, no configs. Just how the loops are actually doing. Bots appear only after 1+ completed cycle.
These are user-configured results, not the platform's, and not investment advice. Past performance does not predict future results. Figures are self-reported by each bot's real fills; fees are estimated. Losing bots are shown too — this is the full opted-in set, not a highlight reel.
Live· updated 0s ago
| # | Loop | Strategy | Exchange | Return | Net P&L | Fees (est.) | Cycles |
|---|
| 1 | Loop-E803 | Stack Loop | Binance.US | +40.2% | +$38.06 | $0.10 | 2 |
| 2 | Loop-8789 | Dynamic Grid | Binance.US | +39.2% | +$22.25 | $0.66 | 29 |
| 3 | Loop-2179 | Ladder | Binance.US | +23.3% | +$24.13 | $0.18 | 5 |
| 4 | Loop-1B3B | Reverse | Coinbase | +15.1% | +$7.18 | $0.00 | 4 |
| 5 | Loop-5F58 | Trailing | Kraken | +12.8% | +$2.11 | $0.00 | 2 |
| 6 | Loop-9BA9 | Reverse | Kraken | +6.6% | +$1.22 | $0.00 | 3 |
| 7 | Loop-D484 | Ladder | Binance.US | +3.0% | +$1.51 | $0.04 | 1 |
| 8 | Loop-EAD1 | Ladder | Binance.US | +1.8% | +$1.08 | $0.02 | 1 |
| 9 | Loop-9AC9 | Ladder | Binance.US | +1.0% | +$0.55 | $0.06 | 3 |
Ranked by roi % on committed capital, net of fees. Anonymized — a loop's handle is a one-way hash; it can't be traced back to a user or bot.