Top Loops
The standings.
Real, opt-in trading bots — fully anonymized. No names, no account sizes, no configs. Just how the loops are actually doing. Bots appear only after 1+ completed cycle.
These are user-configured results, not the platform's, and not investment advice. Past performance does not predict future results. Figures are self-reported by each bot's real fills; fees are estimated. Losing bots are shown too — this is the full opted-in set, not a highlight reel.
Live· updated 0s ago
| # | Loop | Strategy | Exchange | Return | Net P&L | Fees (est.) | Cycles |
|---|
| 1 | Loop-2179 | Ladder | Binance.US | +20.9% | +$18.99 | $0.00 | 4 |
| 2 | Loop-9716 | Trailing | Binance.US | +9.3% | +$0.93 | $0.00 | 1 |
| 3 | Loop-4B61 | Trailing | Binance.US | +7.0% | +$0.7 | $0.00 | 1 |
| 4 | Loop-5F58 | Trailing | Kraken | +6.9% | +$1.11 | $0.00 | 1 |
| 5 | Loop-46DB | Ladder | Coinbase | +6.7% | +$1.08 | $0.00 | 1 |
| 6 | Loop-9AC9 | Ladder | Binance.US | +3.2% | +$1.77 | $0.00 | 1 |
| 7 | Loop-D484 | Ladder | Binance.US | +3.1% | +$1.55 | $0.00 | 1 |
| 8 | Loop-9BA9 | Reverse | Kraken | +2.5% | +$0.46 | $0.00 | 1 |
Ranked by roi % on committed capital, net of fees. Anonymized — a loop's handle is a one-way hash; it can't be traced back to a user or bot.